Fujifilm GFX 50S II Camera Body
Fujifilm GFX 50S II Camera Body - Nieuw!
De Fujifilm GF50S II aan is een lichte en handzame grootformaat systeemcamera met een zeer krachtige ingebouwde beeldstabilisatie (IBIS) en uitgevoerd met een 51.4 megapixel sensor. De sensor over een zeer groot beeld oplossend vermogen, waarbij ieder detail in scherpte over het gehele opnamegebied wordt vastgelegd. Het licht wordt geregistreerd op een pixel die maar liefst 1,7 keer groter is als die van een full-frame sensor, waardoor er een groot dynamisch bereik met een zeer goede signaal ruisverhouding ontstaat. Dit resulteert in een opname die bestaat uit een diepe tonaliteit en waarbij ieder detail zichtbaar blijft, vanaf de schaduwpartijen tot en met de hooglichten. Dit alles met een minimum aan ruis, zelfs bij opnames met weinig licht.
Eén van de sterke punten van de grootformaat sensor die in de GFX 50S II schuilgaat is zijn vermogen om afhankelijk van het gebruikte objectief een zeer kleine scherptediepte te produceren. Iedere opname is scherp tot in de hoeken door de rand-tot-rand-scherpte van de GF objectieven om het hoofdonderwerp te accentueren tegen een onscherpe achtergrond. Dit resulteert in een driedimensionaal beeld.
Het innovatieve ontwerp van de GFX 50S II draagt bij aan de draagbaarheid, waardoor vrijwel iedere fotografische situatie tot in de details en op iedere gewenste locatie kan worden vastgelegd. De GFX50S II is uitgerust met de X-Processor 4 beeldverwerkingsprocessor, waardoor er snel en zeer accuraat kan worden scherp gesteld op ieder onderwerp. De camera is voorzien van een nieuw autofocus algoritme waardoor ieder beslissend moment kan worden vastgelegd.
Een andere krachtige functie van de GFX50S II is het ingebouwde 5-assige beeldstabilisatiesysteem (IBIS) dat bewegingen gemaakt door de hand van de fotograaf, tot wel 6,5 stops weet op te vangen. Cameratrillingen worden daarmee tot een minimum beperkt als er vanuit de hand gefotografeerd wordt. Zodoende hoeft er bij weinig licht ook geen statief gebruikt te worden. De camera weegt slechts 900 gram. De GFX50S II kan werkelijk overal mee naartoe genomen worden. Het maakt fotograferen in grootformaat nu nog bereikbaarder voor een nog grotere groep gepassioneerde fotografen, dankzij een geavanceerd autofocussysteem en een krachtige ingebouwde beeldstabilisatie (IBIS). Dit alles is samengepakt in een relatief kleine behuizing die licht van gewicht is.
De Fujifilm GFX 50S II beschikt over maar liefst 19 verschillende filmsimulaties, waaronder "Nostalgic Neg.", een filmsimulatie die werd ontwikkeld voor de GFX 100S en die wordt gekenmerkt door een hoge verzadiging en zacht tonaliteit. De verschillende filmsimulaties kun je toepassen op een zeer groot uiteenlopend aantal verschillende onderwerpen en situaties. De resultaten kun je direct bekijken op het LCD-scherm. Voor iedere situatie is er wel een filmsimulatie beschikbaar.
Kenmerken:
- 51.4 Megapixel middenformaat CMOS-sensor
- X-Processor 4-beeldverwerkingsprocessor
- 5-assig stabilisatiesysteem
- Weersbestendig
- 19 filmsimulatie modi
- ISO: 100 – 12800
- 8’’ LCD-scherm bovenop voor belichtingsinstellingen
- 2’’ LCD-scherm achterzijde - touchscreen en kantelbaar
- Gewicht: ca. 820 g
In de doos:
- Fujifilm GFX 50S II Body
- Li-ion battery NP-W235
- AC Power Adapter
- USB-kabel
- Schouderriem
- Bodydop
- Hot Shoe Cover
- Kabelbeschermer
- Gebruiksaanwijzing
Model name | FUJIFILM GFX50S II | |
Lens Mount | FUJIFILM G mount | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Number of effective pixels | 51.4 million pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 4 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90*1 | |
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*2 | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L]〈4:3〉 8256 x 6192 〈3:2〉 8256 x 5504 〈16:9〉 8256 x 4640 〈1:1〉 6192 x 6192 〈65:24〉 8256 x 3048 〈5:4〉 7744 x 6192 〈7:6〉 7232 x 6192 [S]〈4:3〉 4000×3000 〈3:2〉 4000×2664 〈16:9〉 4000×2248 〈1:1〉 2992×2992 〈65:24〉 4000×1480 〈5:4〉 3744×3000 〈7:6〉 3504×3000 |
|
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 |
Movie | Standard Output: AUTO / ISO200~6400 (1/3 step) | |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 6.5 stops *based on CIPA standard *Pitch/yaw shake only *With GF63mmF2.8 R WR lens mounted |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
|
Mechanical + Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
|
Electronic Front Curtain Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/500sec. |
|
Electronic Front Curtain Shutter + Electronic Shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/500sec, Mechanical shutter works until 1/4000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
|
Movie | FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate. |
|
Synchronized shutter speed for flash | 1/125sec. or slower | |
Continuous shooting | CH Electronic Front Curtain Shutter Approx. 2.2fps (JPEG: Endless, Compressed RAW: Endless, Lossless compressed RAW: 35 frames, Uncompressed RAW: 10 frames) CH Approx. 3.0fps (JPEG: Endless, Compressed RAW: 31 frames, Lossless compressed RAW: 13 frames, Uncompressed RAW: 8 frames) *Recordable frames depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | TTL Contrast AF | |
Low-light Performance | Contrast: -3.5EV *Low light priority AF-S ON / GF80mmF1.7 attached | |
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Flash | Sync. Mode | 1st Curtain / 2nd Curtain / AUTO FP (HSS) When SHOE MOUNT FLASH is set TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.77x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 38° (Horizontal angle of view: approx. 30° ) Built-In Eye Sensor |
|
LCD monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots |
|
Touch Screen Mode | Shooting Mode | AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot |
|
Movie recording | File format | MOV: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
Movie compression | Long GOP | |
File size Frame rate Bitrate Recording time |
[Full HD(16:9)] 1920×1080 29.97p/25p/24p/23.98p 50Mbps Up to 120min. *For recording movies, use a SD memory card with UHS Speed Class 1 or higher. *Recording time can become short depending on the temperature and/or shooting conditions. |
|
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
|
Monochromatic Color | Yes | |
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL |
|
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit, DR200%: ISO200 or more, DR400%: ISO400 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K~10000K | |
Preset | Fine / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402〜2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen1x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal |
|
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*3 | Normal Mode: Approx. 455 frames *Auto power save ON *When GF63mmF2.8 R WR is set |
|
Actual battery life of movie capture*3 | Full HD: Approx. 80min. (59.94p) *Face detection is set to OFF |
|
Continuance battery life of movie capture *3 |
Full HD: Approx. 140min. (29.97p) *Face detection is set to OFF |
|
Dimensions | Width: 150.0mm Height: 104.2mm Depth: 87.2mm (Minimum Depth) 44.0mm |
|
Weight | including battery and SD memory card: Approx. 900g excluding battery and SD memory card: Approx. 819g |
|
Operation Environment | Operating Temperature | -10°C~+40°C |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector Owner's manual |