Fujifilm X-S20 + XF 16-50mm
Fujifilm X-S20 + XF 16-50mm - Nieuw!
Fujifilm X-S20
De Fujifilm X-S20 is de ultieme all-in-one camera waarin prestaties van topkwaliteit worden gecombineerd met een compacte, lichtgewicht behuizing.
De X-S20 is uitgerust met de 26.1 MP X-Trans CMOS 4-sensor en de X-Processor 5. Deze zorgen er samen voor dat je razendsnel beelden van hoogwaardige kwaliteit kunt schieten. Daarnaast is er in deze camera gebruik gemaakt van deep learning-technologie voor een uitgebreide autofocus onderwerpherkenning. Zo wordt AI gebruikt voor het herkennen van dieren, vogels, auto’s, motoren, fietsen, vliegtuigen, treinen, insecten en drones. Het AF-algoritme voorspelt waar deze onderwerpen zich in beeld bevinden en zorgt ervoor dat deze altijd scherp is, zodat jij je kunt concentreren op je kadering.
Voor het opnemen van prachtige videobeelden is de X-S20 ook zeer geschikt. Intern kan de camera tot in 6.2K-resolutie met 30fps in 4:2:2 10-bit kleurdiepte opnemen, maar ook in 4K/60fps en 1080p/240fps. Je neemt je video op in F-Log2 voor een groot dynamisch bereik van 13+ stops, waardoor je geniet van nóg meer creatieve vrijheid in de nabewerking. Bovendien heeft Fujifilm een nieuwe Vlog-modus toegevoegd aan de X-S20, wanneer je deze gebruikt in combinatie met de TG-BT1-statiefgrip. Hierdoor worden je vlog-producties nóg eenvoudiger.
De Fujifilm X-S20 is ook uitgerust met vijf-assige in-body beeldstabilisatie dat tot maar liefst 7-stops correctie biedt. Zo kun je gerust vanuit de hand blijven fotograferen of filmen, zelfs bij weinig licht of ’s nachts. Daarnaast zorgt de kenmerkende grote grip van de X-S-serie voor extra stabiliteit. Dankzij het lage gewicht van 491 gram en de grote accucapaciteit van zo’n 800 opnames is de Fujifilm X-S20 geschikt voor ieder fotografisch avontuur.
Kenmerken:
- Back-illuminated 26.1MP sensor
- 5-assige beeldstabilisatie
- AI-gebaseerde autofocus
- 19 Filmsimulaties
- 6.2K/30P Video
- 4:2:2 10-bit video
- Vlog Modus
- NP-W235 Accu
In de doos:
- Fujifilm X-S20 Body
- Fujifilm XF 16-50mm
- Zonnekap
- Lensdoppen
- Accu
- USB kabel
- Schouderriem
- Bodydop
Model name | FUJIFILM X-S20 | |
Lens Mount | FUJIFILM X mount | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | |
Number of effective pixels | 26.1 millions pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 5 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
|
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*1 | |
HEIF | 4:2:2 10bit | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L] | 〈3:2〉 6240 x 4160 〈16:9〉 6240 x 3512 〈1:1〉 4160 x 4160 |
[M] | 〈3:2〉 4416 x 2944 〈16:9〉 4416 x 2488 〈1:1〉 2944 x 2944 | |
[S] | 〈3:2〉 3120 x 2080 〈16:9〉 3120 x 1760 〈1:1〉 2080 x 2080 | |
Panorama | [L] | 〈vertical〉 9600 x 2160 〈Horizontal〉 9600 x 1440 |
[M] | 〈vertical〉 6400 x 2160 〈Horizontal〉 6400 x 1440 | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO160~12800 (1/3 step) Extended Output: ISO80 / ISO100 / ISO125 / ISO25600 / ISO51200 |
Movie | Standard Output: AUTO / ISO125~12800 (1/3 step) Extended Output: ISO25600 |
|
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 7.0 stops *based on CIPA standard *Pitch/yaw shake only *With XF35mmF1.4 R lens mounted |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 30sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 30sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb: 1sec. Fixed | |
Mechanical + Electronic shutter | P mode: 30sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb: up to 60min. *Mechanical shutter works until 1/4000sec. |
|
Movie | 6.2K: 1/4000sec. to 1/24 sec. DCI4K/4K: 1/4000sec. to 1/24 sec. FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. |
|
Synchronized shutter speed for flash | Mechanical shutter: 1/180sec. or slower | |
Continuous shooting | CH Electronic shutter Approx. 30fps (1.25x Crop) (No. of recordable frames: JPEG 407 frames, Compressed RAW 88 frames, Lossless compressed RAW 62 frames, Uncompressed RAW 28 frames, Compressed RAW + JPEG 41 frames, Lossless compressed RAW + JPEG 36 frames, Uncompressed RAW + JPEG 28 frames) CH Electronic shutter Approx. 20fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 72 frames, Uncompressed RAW 30 frames, Compressed RAW + JPEG 66 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 30 frames) CH Electronic shutter Approx. 10fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 215 frames, Uncompressed RAW 40 frames, Compressed RAW + JPEG 163 frames, Lossless compressed RAW + JPEG 102 frames, Uncompressed RAW + JPEG 40 frames) CH Electronic shutter Approx. 20fps (No. of recordable frames: JPEG 256 frames, Compressed RAW 79 frames, Lossless compressed RAW 44 frames, Uncompressed RAW 28 frames, Compressed RAW+JPEG 68 frames, Lossless compressed RAW+JPEG 33 frames, Uncompressed RAW+JPEG 28 frames) CH Electronic shutter Approx. 10fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 341 frames, Lossless compressed RAW 82 frames, Uncompressed RAW 32 frames, Compressed RAW+JPEG 89 frames, Lossless compressed RAW+JPEG 51 frames, Uncompressed RAW+JPEG 32 frames) CH Electronic shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CH Mechanical shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CL Approx. 5.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 49 frames) CL Approx. 4.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 67 frames) CL Approx. 3.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 30fps (No. of recordable frames: While half press 30 frames, After full press 75 frames, Total 105 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 576 frames, Total 596 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 998 frames, Total 1018 frames) Pre-shot Electronic shutter Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 8fps (No. of recordable frames: While half press 8 frames, After full press 1000+ frames, Total 1000+ frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached Phase Detection: -7.0EV XF50mmF1.0 attached |
|
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
Flash | Built-in flash | Manual pop-up flash (Super Intelligent Flash) Guide Number: approx. 7 (ISO200・m) / approx. 5 (ISO100・m) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.39 inch OLED Color Viewfinder, Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26° ) Built-In Eye Sensor |
|
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.84 million dots |
|
Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Movie recording | File format | MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | All Intra / Long GOP | |
File size Frame rate Bitrate |
[6.2K(3:2)] 6240 x 4160 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD LP(17:9)] 2048 x 1080 (1.29x Crop) 59.94p/50p 360Mbps/200Mbps/100Mbps/50Mbps [Full HDLP(16:9)] 1920 x 1080 (1.29x Crop) 59.94p/50p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 360Mbps(recording)/200Mbps(recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 360Mbps(recording)/200Mbps(recording) *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. *Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions |
|
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K~10000K | |
Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | Still | 10sec. / 2sec. |
Movie | 10sec. / 5sec. / 3sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402~2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen2x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) Hot shoe |
|
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*2 | Economy Mode: Approx. 800 frames Normal Mode: Approx. 750 frames *When XF35mmF1.4 R is set |
|
Actual battery life of movie capture*2 | 6.2K: Approx. 85min. (29.97p) 4K: Approx. 80min. (59.94p) Full HD: Approx. 95min. (59.94p), Approx. 95min. (120P) *Face detection is set to OFF |
|
Continuance battery life of movie capture*2 | 6.2K: Approx. 120min. (29.97p) 4K: Approx. 110min. (59.94p) Full HD: Approx. 150min. (59.94p) *Face detection is set to OFF |
|
Dimensions | Width: 127.7mm Height: 85.1mm Depth: 65.4mm (Minimum Depth: 32.9mm) |
|
Weight | including battery and memory card: Approx. 491g excluding battery and memory card: Approx. 410g |
|
Operation Environment | Operating Temperature | 0℃~+40℃ |
Operating Humidity | 10% - 80% (no condensation) | |
Accessories included | Li-ion battery NP-W235 USB cable Shoulder strap Body cap Cooling fan connector cover |