Sony A7 II Camera Body
Sony A7 II Camera Body - Nieuw!
Sony heeft de full-frame systeemcamera lijn naar een nieuw niveau gebracht met de Sony A7 Mark II.
De camera is uitgerust met een 5-assige SteadyShot INSIDE beeldstabilisatie met 4,5 stops compensatie voor
pitch, yaw, horizontale verschuiving, verticale verschuiving en roll.
De werking van de camera is gestroomlijnd met een nieuw vormgegeven handgreep, ontspanknop en aanpasbare besturing. De A7 Mark II beschikt ook over een vocht- en stofbestendig
ontwerp met een behuizing van magnesiumlegering en een meer robuuste lensvatting. De A7 Mark II heeft een verfijnd algoritmen en een beter gebruik van de X BIONZ beeldprocessor. Het heeft een verbeterde Fast Hybrid AF
systeem dat ongeveer 30% sneller is dan het vorige model, een 5fps burst-continue autofocus en 40% snellere starttijd.
Kenmerken:
- 24,3 Megapixels Fullframe
- 3 Inch kantelbaar LCD
- Fotografeer in RAW
- 5-assige beeldstabilisatie
- Iso tot 25600
In de doos:
- Sony A7 II Body Zwart
- NP-FW50 li-ion accu
- Netadapter
- Netsnoer
- micro USB naar USB-kabel
- Gebruiksaanwijzing
- Afkomstig van Sony Nederland
General | |||
Camera type | Interchangeable lens digital camera | ||
Lens compability | Sony E-mount lenses | ||
Image sensor | |||
Type | 35mm full frame (35.8×23.9mm), "Exmor" CMOS sensor | ||
Number of pixels (effective) | Approx. 24.3 megapixels | ||
Number of pixels (total) | Approx. 24.7 megapixels | ||
Image sensor aspect ratio | 03:02 | ||
Color filter | R, G, B primary color | ||
Anti-Dust function | Yes | ||
Anti-Dust system | Charge protection coating on optical filter and image sensor shift mechanism | ||
Anti-Dust operation (auto) | Cleaning Mode | ||
Recording system (still image) | |||
Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | ||
Image size (pixels) [3:2] | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) | ||
APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) | |||
Image size (pixels) [16:9] | 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) | ||
APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) | |||
Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) | ||
Image quality modes | RAW | ||
RAW & JPEG | |||
JPEG Extra fine | |||
JPEG Fine | |||
JPEG Standard | |||
14bit RAW | Yes | ||
Picture Effect | 13 types: Posterization (Color), Posterization (B / W), Pop Color, Retro Photo, Partial Color (R / G / B / Y), High Contrast Monochrome, Toy Camera(Normal / Cool / Warm / Green / Magenta), Soft High-key , Soft Focus(High / Mid / Low), HDR Painting(High / Mid / Low), Rich-tone Monochrome, Miniature(Auto / Top / Middle(H) / Bottom / Right / Middle(V) / Left), Watercolor, Illustration(High / Mid / Low) | ||
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), | ||
(Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) | |||
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | ||
Dynamic Range functions | Off, Dynamic Range Optimizer (Auto / Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) | ||
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color | ||
Delete | Yes | ||
Recording system (movie) | |||
Recording format | XAVC S | ||
AVCHD format Ver. 2.0 compliant | |||
MP4 | |||
Video compression | XAVC S:MPEG-4 AVC / H.264, AVCHD: MPEG-4 AVC / H.264, MP4: MPEG-4 AVC / H.264 | ||
Audio recording format | XAVC S:LPCM 2ch | ||
AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator | |||
MP4: MPEG-4 AAC-LC 2ch | |||
Image size (pixels) [XAVC S] | - | ||
Image size (pixels) [AVCHD] | - | ||
Image size (pixels) [MP4] | - | ||
Picture Effect | Posterization (Color), Posterization (B / W), Pop Color, Retro Photo, Partial Color (R / G / B / Y), High Contrast Monochrome, Toy Camera(Normal / Cool / Warm / Green / Magenta), Soft High-key | ||
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), | ||
(Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) | |||
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | ||
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | ||
Movie recording system (XAVC S) | |||
1280 x 720(120p, 50M) | - | ||
1280 x 720(100p, 50M) | - | ||
1920 x 1080(60p, 50M) | Approx.50Mbps(Average bit-rate) | ||
1920 x 1080(50p, 50M) | Approx.50Mbps(Average bit-rate) | ||
1920 x 1080(30p, 50M) | Approx.50Mbps(Average bit-rate) | ||
1920 x 1080(25p, 50M) | Approx.50Mbps(Average bit-rate) | ||
1920 x 1080(24p, 50M) | Approx.50Mbps(Average bit-rate) | ||
Movie recording system (AVCHD) | |||
1920 x 1080(60p, 28M, PS) | Approx.28Mbps(Maximum bit-rate) | ||
1920 x 1080(50p, 28M, PS) | Approx.28Mbps(Maximum bit-rate) | ||
1920 x 1080(60i, 24M, FX) | Approx.24Mbps(Maximum bit-rate) | ||
1920 x 1080(50i, 24M, FX) | Approx.24Mbps(Maximum bit-rate) | ||
1920 x 1080(60i, 17M, FH) | Approx.17Mbps(Average bit-rate) | ||
1920 x 1080(50i, 17M, FH) | Approx.17Mbps(Average bit-rate) | ||
1920 x 1080(24p, 24M, FX) | Approx.24Mbps(Maximum bit-rate) | ||
1920 x 1080(25p, 24M, FX) | Approx.24Mbps(Maximum bit-rate) | ||
1920 x 1080(24p, 17M, FH) | Approx.17Mbps(Average bit-rate) | ||
1920 x 1080(25p, 17M, FH) | Approx.17Mbps(Average bit-rate) | ||
Movie recording system(AVC MP4) | |||
1440 x 1080(30fps) | Approx.12Mbps(Average bit-rate) | ||
1440 x 1080(25fps) | Approx.12Mbps(Average bit-rate) | ||
VGA(640 x 480, 30fps) | Approx.3Mbps(Average bit-rate) | ||
VGA(640 x 480, 25fps) | Approx.3Mbps(Average bit-rate) | ||
Movie function | |||
Audio Level Display | Yes | ||
Audio Rec Level | Yes | ||
PAL/NTSC Selector | Yes | ||
Dual Video REC | Yes | ||
TC/UB | Yes | ||
(TC Preset / UB Preset / TC Format / TC Run / TC Make / UB Time Rec) | |||
AF Tracking Duration | - | ||
AF Drive Speed | - | ||
Auto Slow Shutter | Yes | ||
REC Control | Yes | ||
HDMI Info. Display | ON / OFF selectable | ||
HDMI Output | 1920 x 1080(50p) | ||
1920 x 1080(50i) | |||
1920 x 1080(24p) | |||
1920 x 1080(60p) | |||
1920 x 1080(60i), | |||
YCbCr 4:2:2 8bit / RGB 8bit | |||
Recording system | |||
Media | "Memory Stick PRO Duo" | ||
"Memory Stick PRO-HG Duo" | |||
"Memory Stick XC-HG Duo" | |||
SD memory card | |||
SDHC memory card (UHS-I compliant) | |||
SDXC memory card (UHS-I compliant) | |||
Noise reduction | Long exposure NR: On / Off , available at shutter speeds longer than 1 sec. | ||
High ISO NR: Normal / Low / Off | |||
Multi Frame NR | Auto / ISO 100 to 51200 | ||
White balance | |||
Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent < | ||
Warm White / Cool White / Day White / Daylight> / Flash / Underwater / Color Temperature <2500 to 9900K> & color filter / Custom | |||
AWB micro adjustment | Yes | ||
Bracketing | 3 frames, H / L selectable | ||
Focus system | |||
Type *1 | Fast Hybrid AF(phase-detection AF / contrast-detection AF) | ||
Focus sensor | "Exmor" CMOS sensor | ||
Focus point | 35mm full frame: 117 points (phase-detection AF) | ||
APS-C: 99 points (phase-detection AF) | |||
/ 25 points (conotrast-detection AF) | |||
Sensitivity range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) | ||
AF mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | ||
Focus area | Wide (117 points (phase-detection AF), 25 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S / M / L) / Lock-on AF ( Wide / Zone / Center / Flexible Spot (S / M / L)) | ||
Eye-start AF | Yes (only with LA-EA2 or LA-EA4 attached(Sold separately)) | ||
Lock-on AF | Yes | ||
Eye AF | Yes | ||
Other features | Predictive control, Focus lock | ||
AF illuminator | Yes(with Built-in LED type) | ||
AF illuminator range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) | ||
AF micro adjustment | Yes, (Sold separately) | ||
with LA-EA2 or LA-EA4 | |||
Exposure control | |||
Metering type | 1200-zone evaluative metering | ||
Metering sensor | "Exmor" CMOS sensor | ||
Metering sensitivity | EV-1 to EV20 (at ISO100 equivalent with F2.0 lens attached) | ||
Modes | Multi-segment | ||
Center-weighted | |||
Spot | |||
Exposure modes | AUTO(iAuto / Superior Auto) | ||
Programmed AE (P) | |||
Aperture priority (A) | |||
Shutter-speed priority (S) | |||
Manual (M) | |||
Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) | |||
Sweep Panorama | |||
Scene Selection | |||
Scene Selection | Portrait | ||
Sports Action | |||
Macro | |||
Landscape | |||
Sunset | |||
Night Scene | |||
Hand-held Twilight | |||
Night Portrait | |||
Anti Motion Blur | |||
Exposure compensation | + / - 5.0EV(1 / 3 EV, 1 / 2 EV steps selectable) | ||
(with exposure compensation dial : + / - 3EV (1 / 3 EV steps)) | |||
Bracketing | Bracket: Cont. / Bracket: Single, With 1 / 3 EV, 1 / 2 EV, 2 / 3 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3 / 5 frames selectable | ||
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On / Off / Auto) | ||
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-25600 equivalent (1 / 3 EV step), (ISO numbers up from ISO 50 can be set as expanded ISO range.), | ||
AUTO (ISO 100-6400, selectable lower limit and upper limit) | |||
Movies: ISO 200-25600 equivalent (1 / 3 EV step) / AUTO (ISO 200-6400, selectable lower limit and upper limit) | |||
Viewfinder | |||
Type | 1.3 cm (0.5 type) electronic viewfinder (color) | ||
Number of dots | 2 359 296 dots | ||
Brightness control | Auto / Manual (5 steps between -2 and +2) | ||
Color temperature control | Manual (5 steps) | ||
Field coverage | 100% | ||
Magnification | approx. 0.71 x (with 50mm lens at infinity, -1m-1) | ||
Diopter adjustment | -4.0 to +3.0m-1 | ||
Eye point | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame at -1m-1 (CIPA standard) | ||
Display Contents | Graphic Display | ||
Display All Info. | |||
No Disp. Info. | |||
Digital Level Gauge | |||
Histogram | |||
LCD screen | |||
Type | 7.5cm (3.0-type) type TFT | ||
Touch panel | - | ||
Number of dots (total) | 1,228,800 dots | ||
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode | ||
Adjustable angle | Up by approx. 107 degrees, Down by approx. 41 degrees | ||
WhiteMagic | Yes | ||
Display Contents | Graphic Display | ||
Display All Info | |||
No Disp. Info | |||
Digital Level Gauge | |||
Histgram | |||
For viewfinder | |||
Real-time image-adjustment display | On / Off | ||
Quick Navi | Yes | ||
Focus Check | Yes Focus Magnifier (35mm full frame: 5.9x, 11.7x | ||
APS-C: 3.8x, 7.7x) | |||
Zebra | Yes | ||
Peaking MF | Yes (Level setting: High / Mid / Low / Off, Color: White / Red / Yellow) | ||
Marker Display | Yes | ||
(Center / Aspect / Safety Zone / Guideframe) | |||
Grid Line | Yes | ||
(Rule of 3rds Grid / Square Grid / Diag. + Square Grid / Off) | |||
Face detection | |||
Modes | On / On (Regist. Faces) / Off | ||
Face registeration | Yes | ||
Face selection | Yes | ||
Max. number of detectable | 8 | ||
Auto Object Framing | |||
Still images | Yes | ||
Other features | |||
Smile Shutter | Smile shutter (selectable from 3 steps) | ||
Touch Shutter | - | ||
Self-portrait Self-timer | - | ||
PlayMemories Camera Apps | Yes | ||
Shooting Tips | - | ||
Help guide | Yes | ||
Clock Function,Setting | Yes | ||
Area Setting | Yes | ||
Shop Front Mode | Yes | ||
Video Light Mode |